Home / Startups / AutoLoom

AutoLoom

#21 Today New listing

Visual drag-and-drop workflow automation for non-technical teams.

No-Code & Automation by Sarah Yousaf Stage: Seed
34.90
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,914.00

Active long shares held by backers

Bear Short Shares
1,401.00

Active short positions in market

Market Sentiment 68% Bullish
Bull: 68% Bear: 32%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 8:00 am 🐻 Bear Short 11 Shares 35.02 385.22 #245
Oct 17, 5:40 am 🐻 Bear Short 20 Shares 35.16 703.20 #186
Oct 17, 2:00 am 🐻 Bear Short 19 Shares 35.30 670.70 #235
Oct 17, 12:40 am 🐂 Bull Buy 10 Shares 35.16 351.60 #76
Oct 17, 12:00 am 🐻 Bear Short 4 Shares 35.04 140.16 #179
Oct 17, 12:00 am 🐻 Bear Short 2 Shares 35.16 70.32 #167
Oct 16, 10:00 pm 🐂 Bull Buy 16 Shares 35.02 560.32 #137
Oct 16, 9:00 pm 🐻 Bear Short 1 Shares 34.90 34.90 #253
Oct 16, 8:20 pm 🐻 Bear Short 5 Shares 34.78 173.90 #231
Oct 16, 7:00 pm 🐻 Bear Short 12 Shares 34.90 418.80 #21
Oct 16, 6:40 pm 🐻 Bear Short 15 Shares 35.04 525.60 #257
Oct 16, 4:20 pm 🐂 Bull Buy 1 Shares 34.90 34.90 #237
Oct 16, 4:00 pm 🐻 Bear Short 10 Shares 35.04 350.40 #135
Oct 16, 3:40 pm 🐻 Bear Short 4 Shares 34.92 139.68 #249
Oct 16, 3:20 pm 🐻 Bear Short 9 Shares 34.80 313.20 #42
Oct 16, 3:00 pm 🐂 Bull Buy 2 Shares 34.66 69.32 #193
Oct 16, 3:00 pm 🐂 Bull Buy 12 Shares 34.52 414.24 #152
Oct 16, 2:00 pm 🐂 Bull Buy 17 Shares 34.38 584.46 #224
Oct 16, 10:20 am 🐂 Bull Buy 10 Shares 34.24 342.40 #144
Oct 16, 10:00 am 🐂 Bull Buy 13 Shares 34.10 443.30 #28
Oct 16, 6:40 am 🐻 Bear Short 13 Shares 34.20 444.60 #241
Oct 16, 5:20 am 🐻 Bear Short 1 Shares 34.30 34.30 #127
Oct 16, 5:00 am 🐻 Bear Short 15 Shares 34.41 516.15 #19
Oct 16, 5:00 am 🐂 Bull Buy 10 Shares 34.27 342.70 #20
Oct 16, 4:40 am 🐻 Bear Short 9 Shares 34.38 309.42 #141
Oct 16, 3:20 am 🐻 Bear Short 3 Shares 34.50 103.50 #82
Oct 16, 3:20 am 🐻 Bear Short 8 Shares 34.64 277.12 #126
Oct 16, 2:00 am 🐂 Bull Buy 10 Shares 34.50 345.00 #34
Oct 16, 12:20 am 🐻 Bear Short 4 Shares 34.62 138.48 #1
Oct 15, 11:40 pm 🐻 Bear Short 7 Shares 34.74 243.18 #234
Oct 15, 11:00 pm 🐻 Bear Short 10 Shares 34.86 348.60 #213
Oct 15, 8:00 pm 🐂 Bull Buy 14 Shares 34.72 486.08 #209
Oct 15, 7:00 pm 🐻 Bear Short 11 Shares 34.86 383.46 #257
Oct 15, 6:20 pm 🐂 Bull Buy 16 Shares 34.72 555.52 #213
Oct 15, 5:40 pm 🐂 Bull Buy 10 Shares 34.58 345.80 #67
Oct 15, 5:40 pm 🐻 Bear Short 6 Shares 34.46 206.76 #39
Oct 15, 5:20 pm 🐻 Bear Short 11 Shares 34.58 380.38 #97
Oct 15, 4:00 pm 🐂 Bull Buy 14 Shares 34.44 482.16 #111
Oct 15, 10:40 am 🐻 Bear Short 6 Shares 34.33 205.98 #4
Oct 15, 10:00 am 🐂 Bull Buy 4 Shares 34.19 136.76 #206
Oct 15, 9:00 am 🐻 Bear Short 3 Shares 34.09 102.27 #235
Oct 15, 8:20 am 🐻 Bear Short 5 Shares 34.19 170.95 #163
Oct 15, 7:20 am 🐻 Bear Short 6 Shares 34.29 205.74 #241
Oct 15, 6:40 am 🐻 Bear Short 1 Shares 34.19 34.19 #138
Oct 15, 6:00 am 🐂 Bull Buy 9 Shares 34.05 306.45 #208
Oct 15, 5:20 am 🐂 Bull Buy 5 Shares 33.91 169.55 #6
Oct 15, 3:20 am 🐻 Bear Short 12 Shares 34.05 408.60 #165
Oct 15, 12:20 am 🐻 Bear Short 9 Shares 34.19 307.71 #136
Oct 14, 9:00 pm 🐻 Bear Short 12 Shares 34.09 409.08 #170
Oct 14, 7:00 pm 🐻 Bear Short 7 Shares 34.19 239.33 #72
Showing 1 - 50 of 940 trades
...
Home Discover Portfolio Profile