Home / Startups / CartEngine

CartEngine

#18 Today New listing

Headless e-commerce checkout engine and personalized recommendations.

E-Commerce by Logan Campbell Stage: Seed
48.64
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,754.00

Active long shares held by backers

Bear Short Shares
1,584.00

Active short positions in market

Market Sentiment 63% Bullish
Bull: 63% Bear: 37%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:20 am 🐻 Bear Short 14 Shares 48.84 683.76 #234
Oct 17, 7:20 am 🐻 Bear Short 7 Shares 49.04 343.28 #152
Oct 17, 7:20 am 🐂 Bull Buy 5 Shares 48.84 244.20 #163
Oct 17, 6:20 am 🐻 Bear Short 9 Shares 49.00 441.00 #12
Oct 17, 5:20 am 🐻 Bear Short 3 Shares 49.16 147.48 #177
Oct 17, 4:20 am 🐻 Bear Short 5 Shares 49.32 246.60 #101
Oct 17, 4:00 am 🐻 Bear Short 2 Shares 49.52 99.04 #32
Oct 17, 3:40 am 🐂 Bull Buy 15 Shares 49.32 739.80 #85
Oct 17, 1:20 am 🐻 Bear Short 4 Shares 49.52 198.08 #95
Oct 16, 10:00 pm 🐻 Bear Short 1 Shares 49.36 49.36 #119
Oct 16, 8:20 pm 🐻 Bear Short 10 Shares 49.52 495.20 #137
Oct 16, 6:00 pm 🐻 Bear Short 14 Shares 49.72 696.08 #80
Oct 16, 11:20 am 🐻 Bear Short 5 Shares 49.92 249.60 #57
Oct 16, 10:00 am 🐻 Bear Short 1 Shares 49.76 49.76 #110
Oct 16, 8:20 am 🐻 Bear Short 11 Shares 49.60 545.60 #8
Oct 16, 5:00 am 🐂 Bull Buy 17 Shares 49.40 839.80 #247
Oct 16, 4:40 am 🐂 Bull Buy 6 Shares 49.20 295.20 #226
Oct 16, 4:20 am 🐻 Bear Short 7 Shares 49.04 343.28 #234
Oct 16, 2:20 am 🐻 Bear Short 1 Shares 49.24 49.24 #132
Oct 16, 2:00 am 🐻 Bear Short 18 Shares 49.44 889.92 #32
Oct 16, 1:00 am 🐻 Bear Short 10 Shares 49.60 496.00 #245
Oct 15, 11:40 pm 🐻 Bear Short 12 Shares 49.80 597.60 #150
Oct 15, 9:40 pm 🐂 Bull Buy 14 Shares 49.60 694.40 #164
Oct 15, 8:20 pm 🐻 Bear Short 9 Shares 49.80 448.20 #63
Oct 15, 8:00 pm 🐂 Bull Buy 3 Shares 49.60 148.80 #177
Oct 15, 7:20 pm 🐻 Bear Short 10 Shares 49.80 498.00 #218
Oct 15, 7:00 pm 🐂 Bull Buy 11 Shares 49.60 545.60 #74
Oct 15, 4:40 pm 🐻 Bear Short 8 Shares 49.76 398.08 #251
Oct 15, 4:40 pm 🐂 Bull Buy 5 Shares 49.56 247.80 #45
Oct 15, 11:40 am 🐻 Bear Short 1 Shares 49.72 49.72 #90
Oct 15, 10:40 am 🐂 Bull Buy 8 Shares 49.52 396.16 #187
Oct 15, 9:20 am 🐂 Bull Buy 16 Shares 49.32 789.12 #27
Oct 15, 8:40 am 🐂 Bull Buy 17 Shares 49.12 835.04 #94
Oct 15, 7:40 am 🐻 Bear Short 7 Shares 48.96 342.72 #7
Oct 15, 7:40 am 🐂 Bull Buy 1 Shares 48.76 48.76 #12
Oct 15, 5:40 am 🐂 Bull Buy 18 Shares 48.56 874.08 #191
Oct 15, 5:20 am 🐻 Bear Short 20 Shares 48.76 975.20 #132
Oct 15, 3:00 am 🐂 Bull Buy 14 Shares 48.56 679.84 #253
Oct 15, 2:20 am 🐂 Bull Buy 8 Shares 48.36 386.88 #98
Oct 15, 2:20 am 🐻 Bear Short 16 Shares 48.56 776.96 #9
Oct 15, 1:20 am 🐂 Bull Buy 15 Shares 48.36 725.40 #242
Oct 15, 12:40 am 🐻 Bear Short 5 Shares 48.52 242.60 #231
Oct 15, 12:20 am 🐂 Bull Buy 7 Shares 48.32 338.24 #56
Oct 14, 7:20 pm 🐻 Bear Short 18 Shares 48.52 873.36 #211
Oct 14, 6:20 pm 🐂 Bull Buy 8 Shares 48.32 386.56 #225
Oct 14, 4:40 pm 🐻 Bear Short 12 Shares 48.48 581.76 #250
Oct 14, 2:00 pm 🐻 Bear Short 15 Shares 48.32 724.80 #249
Oct 14, 12:20 pm 🐂 Bull Buy 5 Shares 48.12 240.60 #49
Oct 14, 10:40 am 🐂 Bull Buy 8 Shares 47.92 383.36 #242
Oct 14, 10:00 am 🐻 Bear Short 5 Shares 47.76 238.80 #174
Showing 1 - 50 of 928 trades
...
Home Discover Portfolio Profile