Home / Startups / CipherGuard

CipherGuard

#1 Today New listing

Post-quantum cryptographic key management and enterprise hardware security.

Security & Privacy by Ines Robert Stage: Seed
194.47
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,570.00

Active long shares held by backers

Bear Short Shares
863.00

Active short positions in market

Market Sentiment 75% Bullish
Bull: 75% Bear: 25%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:00 am 🐻 Bear Short 3 Shares 195.09 585.27 #104
Oct 17, 6:40 am 🐻 Bear Short 2 Shares 194.47 388.94 #56
Oct 17, 6:20 am 🐻 Bear Short 5 Shares 193.85 969.25 #231
Oct 17, 5:00 am 🐂 Bull Buy 4 Shares 193.07 772.28 #254
Oct 17, 4:20 am 🐂 Bull Buy 15 Shares 192.30 2,884.50 #91
Oct 17, 12:00 am 🐻 Bear Short 10 Shares 192.92 1,929.20 #108
Oct 16, 11:20 pm 🐂 Bull Buy 5 Shares 192.15 960.75 #201
Oct 16, 8:20 pm 🐻 Bear Short 15 Shares 191.53 2,872.95 #249
Oct 16, 8:00 pm 🐻 Bear Short 9 Shares 192.15 1,729.35 #58
Oct 16, 3:00 pm 🐻 Bear Short 11 Shares 191.53 2,106.83 #245
Oct 16, 2:40 pm 🐂 Bull Buy 4 Shares 190.77 763.08 #239
Oct 16, 2:40 pm 🐻 Bear Short 14 Shares 191.53 2,681.42 #102
Oct 16, 11:00 am 🐻 Bear Short 4 Shares 190.91 763.64 #67
Oct 16, 10:40 am 🐂 Bull Buy 1 Shares 190.15 190.15 #124
Oct 16, 10:40 am 🐻 Bear Short 1 Shares 190.76 190.76 #162
Oct 16, 7:40 am 🐂 Bull Buy 3 Shares 190.00 570.00 #97
Oct 16, 7:20 am 🐻 Bear Short 10 Shares 189.40 1,894.00 #84
Oct 16, 6:40 am 🐂 Bull Buy 5 Shares 188.64 943.20 #31
Oct 16, 6:40 am 🐂 Bull Buy 8 Shares 187.88 1,503.04 #116
Oct 16, 6:00 am 🐂 Bull Buy 2 Shares 187.13 374.26 #74
Oct 16, 5:20 am 🐂 Bull Buy 2 Shares 186.39 372.78 #87
Oct 16, 3:40 am 🐻 Bear Short 10 Shares 187.13 1,871.30 #84
Oct 16, 3:00 am 🐻 Bear Short 13 Shares 187.73 2,440.49 #187
Oct 15, 11:20 pm 🐂 Bull Buy 12 Shares 186.99 2,243.88 #171
Oct 15, 6:00 pm 🐻 Bear Short 11 Shares 187.59 2,063.49 #232
Oct 15, 5:00 pm 🐂 Bull Buy 2 Shares 186.85 373.70 #109
Oct 15, 4:20 pm 🐻 Bear Short 4 Shares 187.45 749.80 #118
Oct 15, 3:20 pm 🐻 Bear Short 12 Shares 188.05 2,256.60 #164
Oct 15, 3:20 pm 🐻 Bear Short 7 Shares 188.65 1,320.55 #143
Oct 15, 2:00 pm 🐻 Bear Short 1 Shares 189.25 189.25 #96
Oct 15, 1:20 pm 🐂 Bull Buy 5 Shares 188.49 942.45 #60
Oct 15, 11:20 am 🐂 Bull Buy 18 Shares 187.73 3,379.14 #223
Oct 15, 10:40 am 🐂 Bull Buy 15 Shares 186.99 2,804.85 #105
Oct 15, 10:20 am 🐻 Bear Short 7 Shares 187.59 1,313.13 #160
Oct 15, 9:00 am 🐻 Bear Short 1 Shares 188.19 188.19 #145
Oct 15, 9:00 am 🐂 Bull Buy 5 Shares 187.44 937.20 #116
Oct 15, 7:20 am 🐂 Bull Buy 19 Shares 186.70 3,547.30 #208
Oct 15, 7:00 am 🐂 Bull Buy 3 Shares 185.96 557.88 #66
Oct 15, 5:00 am 🐂 Bull Buy 4 Shares 185.22 740.88 #146
Oct 14, 10:00 pm 🐻 Bear Short 17 Shares 185.96 3,161.32 #67
Oct 14, 9:20 pm 🐻 Bear Short 6 Shares 186.70 1,120.20 #191
Oct 14, 5:20 pm 🐻 Bear Short 7 Shares 186.10 1,302.70 #202
Oct 14, 3:40 pm 🐂 Bull Buy 17 Shares 185.36 3,151.12 #162
Oct 14, 2:40 pm 🐻 Bear Short 6 Shares 184.76 1,108.56 #237
Oct 14, 9:00 am 🐻 Bear Short 1 Shares 185.36 185.36 #143
Oct 14, 8:40 am 🐂 Bull Buy 5 Shares 184.62 923.10 #205
Oct 14, 7:00 am 🐻 Bear Short 8 Shares 185.36 1,482.88 #198
Oct 14, 6:40 am 🐻 Bear Short 11 Shares 186.10 2,047.10 #123
Oct 14, 6:00 am 🐂 Bull Buy 7 Shares 185.36 1,297.52 #25
Oct 14, 3:00 am 🐂 Bull Buy 16 Shares 184.62 2,953.92 #132
Showing 1 - 50 of 903 trades
...
Home Discover Portfolio Profile