Home / Startups / Flow Kit

Flow Kit

#19 Today New listing

Lightweight WebAssembly framework for micro-frontend applications.

Developer Tools by Bandana Koirala Stage: Seed
58.96
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
3,518.00

Active long shares held by backers

Bear Short Shares
1,015.00

Active short positions in market

Market Sentiment 78% Bullish
Bull: 78% Bear: 22%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:40 am 🐻 Bear Short 1 Shares 59.14 59.14 #250
Oct 17, 7:40 am 🐻 Bear Short 2 Shares 59.32 118.64 #243
Oct 17, 7:40 am 🐻 Bear Short 17 Shares 59.56 1,012.52 #124
Oct 17, 6:40 am 🐻 Bear Short 3 Shares 59.76 179.28 #122
Oct 17, 5:40 am 🐻 Bear Short 12 Shares 59.96 719.52 #122
Oct 17, 4:00 am 🐂 Bull Buy 10 Shares 59.72 597.20 #176
Oct 17, 2:20 am 🐻 Bear Short 4 Shares 59.92 239.68 #121
Oct 17, 1:20 am 🐻 Bear Short 2 Shares 60.12 120.24 #64
Oct 16, 11:20 pm 🐻 Bear Short 5 Shares 60.32 301.60 #161
Oct 16, 10:20 pm 🐂 Bull Buy 9 Shares 60.08 540.72 #213
Oct 16, 10:20 pm 🐻 Bear Short 8 Shares 59.88 479.04 #42
Oct 16, 9:40 pm 🐂 Bull Buy 5 Shares 59.64 298.20 #97
Oct 16, 9:20 pm 🐂 Bull Buy 6 Shares 59.40 356.40 #232
Oct 16, 6:00 pm 🐻 Bear Short 6 Shares 59.60 357.60 #41
Oct 16, 4:20 pm 🐻 Bear Short 7 Shares 59.80 418.60 #205
Oct 16, 3:00 pm 🐂 Bull Buy 18 Shares 59.56 1,072.08 #166
Oct 16, 1:00 pm 🐻 Bear Short 15 Shares 59.76 896.40 #89
Oct 16, 11:40 am 🐂 Bull Buy 20 Shares 59.52 1,190.40 #88
Oct 16, 10:20 am 🐻 Bear Short 4 Shares 59.72 238.88 #139
Oct 16, 9:40 am 🐂 Bull Buy 14 Shares 59.48 832.72 #96
Oct 16, 8:20 am 🐻 Bear Short 1 Shares 59.72 59.72 #76
Oct 16, 8:00 am 🐂 Bull Buy 17 Shares 59.48 1,011.16 #217
Oct 16, 5:00 am 🐂 Bull Buy 11 Shares 59.24 651.64 #54
Oct 16, 4:20 am 🐻 Bear Short 14 Shares 59.06 826.84 #226
Oct 16, 3:20 am 🐂 Bull Buy 3 Shares 58.82 176.46 #222
Oct 16, 2:40 am 🐻 Bear Short 1 Shares 59.00 59.00 #68
Oct 16, 2:20 am 🐂 Bull Buy 14 Shares 58.76 822.64 #121
Oct 16, 1:20 am 🐂 Bull Buy 20 Shares 58.52 1,170.40 #19
Oct 16, 12:40 am 🐻 Bear Short 9 Shares 58.70 528.30 #79
Oct 16, 12:00 am 🐻 Bear Short 7 Shares 58.52 409.64 #10
Oct 16, 12:00 am 🐂 Bull Buy 8 Shares 58.28 466.24 #110
Oct 15, 11:00 pm 🐂 Bull Buy 10 Shares 58.04 580.40 #210
Oct 15, 10:20 pm 🐻 Bear Short 12 Shares 58.22 698.64 #75
Oct 15, 10:00 pm 🐂 Bull Buy 9 Shares 57.98 521.82 #181
Oct 15, 9:20 pm 🐂 Bull Buy 18 Shares 57.74 1,039.32 #122
Oct 15, 8:40 pm 🐂 Bull Buy 15 Shares 57.50 862.50 #61
Oct 15, 6:40 pm 🐻 Bear Short 2 Shares 57.68 115.36 #87
Oct 15, 5:40 pm 🐻 Bear Short 16 Shares 57.92 926.72 #143
Oct 15, 5:20 pm 🐻 Bear Short 15 Shares 58.16 872.40 #174
Oct 15, 4:40 pm 🐂 Bull Buy 2 Shares 57.92 115.84 #196
Oct 15, 4:00 pm 🐻 Bear Short 13 Shares 58.16 756.08 #106
Oct 15, 3:00 pm 🐻 Bear Short 6 Shares 58.34 350.04 #212
Oct 15, 2:00 pm 🐻 Bear Short 9 Shares 58.58 527.22 #138
Oct 15, 12:40 pm 🐻 Bear Short 13 Shares 58.40 759.20 #32
Oct 15, 12:20 pm 🐂 Bull Buy 16 Shares 58.16 930.56 #123
Oct 15, 11:20 am 🐂 Bull Buy 7 Shares 57.92 405.44 #105
Oct 15, 10:40 am 🐻 Bear Short 2 Shares 57.74 115.48 #209
Oct 15, 10:00 am 🐻 Bear Short 5 Shares 57.98 289.90 #130
Oct 15, 10:00 am 🐂 Bull Buy 2 Shares 57.74 115.48 #149
Oct 15, 9:20 am 🐻 Bear Short 11 Shares 57.92 637.12 #82
Showing 1 - 50 of 980 trades
...
Home Discover Portfolio Profile