Home / Startups / FocusSpace

FocusSpace

#23 Today New listing

Distraction-free AI workspace and async team collaboration suite.

Productivity by Evelyn Parker Stage: Seed
31.01
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
3,301.00

Active long shares held by backers

Bear Short Shares
1,161.00

Active short positions in market

Market Sentiment 74% Bullish
Bull: 74% Bear: 26%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:40 am 🐻 Bear Short 6 Shares 31.13 186.78 #19
Oct 17, 5:40 am 🐂 Bull Buy 10 Shares 31.01 310.10 #126
Oct 17, 5:00 am 🐂 Bull Buy 5 Shares 30.89 154.45 #75
Oct 17, 1:40 am 🐻 Bear Short 8 Shares 30.99 247.92 #159
Oct 17, 12:40 am 🐂 Bull Buy 3 Shares 30.87 92.61 #121
Oct 17, 12:20 am 🐻 Bear Short 9 Shares 30.77 276.93 #47
Oct 17, 12:20 am 🐂 Bull Buy 12 Shares 30.65 367.80 #224
Oct 17, 12:20 am 🐂 Bull Buy 19 Shares 30.53 580.07 #250
Oct 16, 11:40 pm 🐻 Bear Short 4 Shares 30.63 122.52 #56
Oct 16, 10:00 pm 🐻 Bear Short 9 Shares 30.73 276.57 #201
Oct 16, 8:20 pm 🐻 Bear Short 15 Shares 30.83 462.45 #88
Oct 16, 8:00 pm 🐂 Bull Buy 14 Shares 30.71 429.94 #20
Oct 16, 7:40 pm 🐂 Bull Buy 16 Shares 30.59 489.44 #121
Oct 16, 6:20 pm 🐻 Bear Short 12 Shares 30.69 368.28 #13
Oct 16, 6:20 pm 🐂 Bull Buy 13 Shares 30.57 397.41 #106
Oct 16, 2:40 pm 🐂 Bull Buy 12 Shares 30.45 365.40 #84
Oct 16, 10:00 am 🐂 Bull Buy 18 Shares 30.33 545.94 #9
Oct 16, 9:20 am 🐂 Bull Buy 15 Shares 30.21 453.15 #13
Oct 16, 9:20 am 🐻 Bear Short 7 Shares 30.31 212.17 #109
Oct 16, 9:20 am 🐂 Bull Buy 16 Shares 30.19 483.04 #176
Oct 16, 9:20 am 🐂 Bull Buy 14 Shares 30.07 420.98 #201
Oct 16, 7:20 am 🐻 Bear Short 2 Shares 30.17 60.34 #167
Oct 16, 6:00 am 🐻 Bear Short 18 Shares 30.29 545.22 #29
Oct 16, 5:40 am 🐂 Bull Buy 1 Shares 30.17 30.17 #53
Oct 16, 5:00 am 🐂 Bull Buy 16 Shares 30.05 480.80 #191
Oct 16, 5:00 am 🐻 Bear Short 6 Shares 30.15 180.90 #117
Oct 16, 4:20 am 🐻 Bear Short 4 Shares 30.25 121.00 #75
Oct 16, 4:00 am 🐻 Bear Short 16 Shares 30.37 485.92 #187
Oct 16, 3:00 am 🐂 Bull Buy 20 Shares 30.25 605.00 #133
Oct 16, 2:20 am 🐂 Bull Buy 15 Shares 30.13 451.95 #228
Oct 16, 1:00 am 🐂 Bull Buy 3 Shares 30.01 90.03 #142
Oct 15, 11:40 pm 🐂 Bull Buy 7 Shares 29.89 209.23 #73
Oct 15, 10:00 pm 🐂 Bull Buy 11 Shares 29.77 327.47 #58
Oct 15, 9:40 pm 🐻 Bear Short 11 Shares 29.67 326.37 #82
Oct 15, 8:40 pm 🐻 Bear Short 4 Shares 29.77 119.08 #150
Oct 15, 8:20 pm 🐂 Bull Buy 12 Shares 29.65 355.80 #250
Oct 15, 7:20 pm 🐻 Bear Short 3 Shares 29.77 89.31 #94
Oct 15, 5:20 pm 🐻 Bear Short 3 Shares 29.89 89.67 #200
Oct 15, 4:20 pm 🐻 Bear Short 14 Shares 30.01 420.14 #193
Oct 15, 3:40 pm 🐂 Bull Buy 3 Shares 29.89 89.67 #117
Oct 15, 7:00 am 🐂 Bull Buy 19 Shares 29.77 565.63 #86
Oct 15, 6:20 am 🐂 Bull Buy 2 Shares 29.65 59.30 #166
Oct 15, 5:20 am 🐻 Bear Short 12 Shares 29.75 357.00 #218
Oct 15, 4:20 am 🐂 Bull Buy 20 Shares 29.63 592.60 #73
Oct 15, 1:20 am 🐂 Bull Buy 16 Shares 29.51 472.16 #236
Oct 15, 12:00 am 🐻 Bear Short 13 Shares 29.63 385.19 #116
Oct 15, 12:00 am 🐂 Bull Buy 17 Shares 29.51 501.67 #209
Oct 14, 11:20 pm 🐻 Bear Short 6 Shares 29.41 176.46 #92
Oct 14, 10:40 pm 🐻 Bear Short 3 Shares 29.53 88.59 #41
Oct 14, 7:20 pm 🐻 Bear Short 4 Shares 29.63 118.52 #10
Showing 1 - 50 of 965 trades
...
Home Discover Portfolio Profile