Home / Startups / Kube Flow

Kube Flow

#14 Today New listing

Automated Kubernetes cluster management and cost optimization platform.

Developer Tools by Takumi Yamaguchi Stage: Seed
73.92
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,748.00

Active long shares held by backers

Bear Short Shares
995.00

Active short positions in market

Market Sentiment 73% Bullish
Bull: 73% Bear: 27%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 3:40 am 🐂 Bull Buy 6 Shares 73.62 441.72 #197
Oct 17, 3:40 am 🐂 Bull Buy 1 Shares 73.32 73.32 #26
Oct 17, 3:40 am 🐻 Bear Short 2 Shares 73.56 147.12 #89
Oct 17, 12:40 am 🐻 Bear Short 4 Shares 73.80 295.20 #56
Oct 17, 12:40 am 🐻 Bear Short 20 Shares 74.10 1,482.00 #184
Oct 16, 11:40 pm 🐻 Bear Short 2 Shares 74.34 148.68 #183
Oct 16, 11:20 pm 🐻 Bear Short 12 Shares 74.10 889.20 #47
Oct 16, 11:20 pm 🐂 Bull Buy 6 Shares 73.80 442.80 #127
Oct 16, 11:20 pm 🐂 Bull Buy 14 Shares 73.50 1,029.00 #208
Oct 16, 10:00 pm 🐻 Bear Short 1 Shares 73.74 73.74 #244
Oct 16, 8:40 pm 🐂 Bull Buy 17 Shares 73.44 1,248.48 #25
Oct 16, 6:20 pm 🐻 Bear Short 7 Shares 73.20 512.40 #256
Oct 16, 3:00 pm 🐂 Bull Buy 8 Shares 72.90 583.20 #108
Oct 16, 2:20 pm 🐻 Bear Short 5 Shares 73.14 365.70 #57
Oct 16, 1:40 pm 🐻 Bear Short 2 Shares 73.38 146.76 #75
Oct 16, 10:40 am 🐂 Bull Buy 10 Shares 73.08 730.80 #208
Oct 16, 7:00 am 🐂 Bull Buy 13 Shares 72.78 946.14 #244
Oct 16, 5:00 am 🐻 Bear Short 5 Shares 73.02 365.10 #79
Oct 16, 4:00 am 🐂 Bull Buy 12 Shares 72.72 872.64 #28
Oct 16, 2:20 am 🐂 Bull Buy 16 Shares 72.43 1,158.88 #187
Oct 16, 1:00 am 🐻 Bear Short 12 Shares 72.67 872.04 #216
Oct 16, 12:40 am 🐂 Bull Buy 7 Shares 72.38 506.66 #70
Oct 15, 9:00 pm 🐂 Bull Buy 3 Shares 72.10 216.30 #229
Oct 15, 8:20 pm 🐻 Bear Short 11 Shares 72.38 796.18 #184
Oct 15, 7:40 pm 🐻 Bear Short 15 Shares 72.62 1,089.30 #171
Oct 15, 7:20 pm 🐻 Bear Short 1 Shares 72.38 72.38 #205
Oct 15, 7:20 pm 🐂 Bull Buy 17 Shares 72.10 1,225.70 #164
Oct 15, 6:20 pm 🐂 Bull Buy 12 Shares 71.82 861.84 #1
Oct 15, 6:00 pm 🐻 Bear Short 17 Shares 72.10 1,225.70 #218
Oct 15, 6:00 pm 🐂 Bull Buy 5 Shares 71.82 359.10 #158
Oct 15, 5:00 pm 🐻 Bear Short 10 Shares 72.06 720.60 #245
Oct 15, 5:00 pm 🐂 Bull Buy 15 Shares 71.78 1,076.70 #241
Oct 15, 4:20 pm 🐻 Bear Short 13 Shares 71.56 930.28 #105
Oct 15, 3:00 pm 🐂 Bull Buy 13 Shares 71.28 926.64 #65
Oct 15, 1:40 pm 🐻 Bear Short 4 Shares 71.50 286.00 #126
Oct 15, 12:20 pm 🐻 Bear Short 13 Shares 71.28 926.64 #139
Oct 15, 11:40 am 🐂 Bull Buy 12 Shares 71.00 852.00 #133
Oct 15, 10:40 am 🐂 Bull Buy 18 Shares 70.72 1,272.96 #121
Oct 15, 10:00 am 🐂 Bull Buy 19 Shares 70.44 1,338.36 #20
Oct 15, 8:40 am 🐻 Bear Short 2 Shares 70.66 141.32 #240
Oct 15, 8:20 am 🐻 Bear Short 3 Shares 70.88 212.64 #199
Oct 15, 8:20 am 🐻 Bear Short 3 Shares 71.10 213.30 #219
Oct 15, 7:20 am 🐂 Bull Buy 2 Shares 70.82 141.64 #7
Oct 15, 7:20 am 🐂 Bull Buy 6 Shares 70.54 423.24 #216
Oct 15, 6:00 am 🐻 Bear Short 9 Shares 70.76 636.84 #96
Oct 15, 3:20 am 🐻 Bear Short 6 Shares 70.98 425.88 #240
Oct 15, 1:20 am 🐻 Bear Short 7 Shares 71.20 498.40 #127
Oct 14, 11:40 pm 🐻 Bear Short 13 Shares 71.48 929.24 #60
Oct 14, 11:40 pm 🐻 Bear Short 12 Shares 71.76 861.12 #122
Oct 14, 11:00 pm 🐻 Bear Short 11 Shares 72.04 792.44 #31
Showing 1 - 50 of 916 trades
...
Home Discover Portfolio Profile