Home / Startups / LeadFlow

LeadFlow

#20 Today New listing

Predictive lead scoring and automated sales engagement pipeline.

Marketing & Sales by Dibya Gurung Stage: Seed
37.01
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,676.00

Active long shares held by backers

Bear Short Shares
1,606.00

Active short positions in market

Market Sentiment 62% Bullish
Bull: 62% Bear: 38%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:40 am 🐻 Bear Short 4 Shares 37.15 148.60 #32
Oct 17, 7:00 am 🐻 Bear Short 10 Shares 37.03 370.30 #221
Oct 17, 6:40 am 🐂 Bull Buy 18 Shares 36.89 664.02 #137
Oct 17, 6:20 am 🐂 Bull Buy 12 Shares 36.75 441.00 #41
Oct 17, 6:20 am 🐻 Bear Short 4 Shares 36.87 147.48 #243
Oct 17, 4:40 am 🐻 Bear Short 4 Shares 36.99 147.96 #9
Oct 17, 2:00 am 🐻 Bear Short 7 Shares 36.87 258.09 #228
Oct 17, 2:00 am 🐂 Bull Buy 14 Shares 36.73 514.22 #7
Oct 17, 1:20 am 🐻 Bear Short 3 Shares 36.87 110.61 #30
Oct 17, 12:00 am 🐻 Bear Short 10 Shares 36.99 369.90 #161
Oct 16, 10:20 pm 🐻 Bear Short 5 Shares 37.11 185.55 #209
Oct 16, 8:20 pm 🐻 Bear Short 6 Shares 37.23 223.38 #60
Oct 16, 6:40 pm 🐻 Bear Short 1 Shares 37.37 37.37 #46
Oct 16, 5:20 pm 🐂 Bull Buy 15 Shares 37.23 558.45 #102
Oct 16, 5:00 pm 🐻 Bear Short 6 Shares 37.35 224.10 #26
Oct 16, 3:40 pm 🐂 Bull Buy 5 Shares 37.21 186.05 #5
Oct 16, 3:40 pm 🐂 Bull Buy 20 Shares 37.07 741.40 #43
Oct 16, 2:20 pm 🐂 Bull Buy 10 Shares 36.93 369.30 #139
Oct 16, 1:20 pm 🐂 Bull Buy 12 Shares 36.79 441.48 #177
Oct 16, 11:40 am 🐂 Bull Buy 18 Shares 36.65 659.70 #116
Oct 16, 11:20 am 🐻 Bear Short 16 Shares 36.79 588.64 #210
Oct 16, 6:40 am 🐻 Bear Short 3 Shares 36.93 110.79 #76
Oct 16, 6:40 am 🐂 Bull Buy 11 Shares 36.79 404.69 #173
Oct 16, 3:40 am 🐂 Bull Buy 10 Shares 36.65 366.50 #100
Oct 16, 2:00 am 🐻 Bear Short 2 Shares 36.79 73.58 #68
Oct 15, 11:20 pm 🐻 Bear Short 4 Shares 36.91 147.64 #217
Oct 15, 10:20 pm 🐂 Bull Buy 12 Shares 36.77 441.24 #183
Oct 15, 8:40 pm 🐻 Bear Short 1 Shares 36.65 36.65 #144
Oct 15, 8:40 pm 🐻 Bear Short 3 Shares 36.77 110.31 #169
Oct 15, 8:40 pm 🐻 Bear Short 3 Shares 36.89 110.67 #121
Oct 15, 6:00 pm 🐻 Bear Short 14 Shares 37.01 518.14 #19
Oct 15, 6:00 pm 🐻 Bear Short 6 Shares 37.15 222.90 #32
Oct 15, 3:40 pm 🐂 Bull Buy 12 Shares 37.01 444.12 #130
Oct 15, 3:40 pm 🐻 Bear Short 8 Shares 37.13 297.04 #213
Oct 15, 3:20 pm 🐂 Bull Buy 2 Shares 36.99 73.98 #86
Oct 15, 3:00 pm 🐻 Bear Short 15 Shares 37.13 556.95 #79
Oct 15, 11:40 am 🐻 Bear Short 4 Shares 37.01 148.04 #65
Oct 15, 11:40 am 🐂 Bull Buy 15 Shares 36.87 553.05 #233
Oct 15, 11:00 am 🐂 Bull Buy 1 Shares 36.73 36.73 #161
Oct 15, 10:40 am 🐻 Bear Short 4 Shares 36.87 147.48 #107
Oct 15, 10:40 am 🐻 Bear Short 1 Shares 36.99 36.99 #159
Oct 15, 6:00 am 🐻 Bear Short 6 Shares 37.13 222.78 #104
Oct 15, 5:40 am 🐻 Bear Short 14 Shares 37.25 521.50 #235
Oct 15, 2:40 am 🐂 Bull Buy 12 Shares 37.11 445.32 #49
Oct 15, 1:40 am 🐻 Bear Short 1 Shares 36.99 36.99 #79
Oct 14, 9:00 pm 🐂 Bull Buy 20 Shares 36.85 737.00 #238
Oct 14, 9:00 pm 🐂 Bull Buy 12 Shares 36.71 440.52 #218
Oct 14, 8:40 pm 🐻 Bear Short 9 Shares 36.85 331.65 #255
Oct 14, 7:40 pm 🐻 Bear Short 19 Shares 36.99 702.81 #225
Oct 14, 6:20 pm 🐂 Bull Buy 1 Shares 36.85 36.85 #188
Showing 1 - 50 of 937 trades
...
Home Discover Portfolio Profile