Home / Startups / NovaPay

NovaPay

#12 Today New listing

Instant multi-currency digital wallet and automated micro-disbursements.

Fintech & Crypto by Prashanti Joshi Stage: Seed
91.50
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,756.00

Active long shares held by backers

Bear Short Shares
1,336.00

Active short positions in market

Market Sentiment 67% Bullish
Bull: 67% Bear: 33%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 5:20 am 🐻 Bear Short 8 Shares 91.80 734.40 #159
Oct 17, 4:00 am 🐂 Bull Buy 9 Shares 91.44 822.96 #105
Oct 17, 2:20 am 🐂 Bull Buy 12 Shares 91.08 1,092.96 #172
Oct 17, 2:00 am 🐻 Bear Short 1 Shares 90.78 90.78 #123
Oct 17, 1:20 am 🐻 Bear Short 1 Shares 91.14 91.14 #186
Oct 16, 9:20 pm 🐂 Bull Buy 4 Shares 90.78 363.12 #213
Oct 16, 9:00 pm 🐂 Bull Buy 3 Shares 90.42 271.26 #102
Oct 16, 7:40 pm 🐻 Bear Short 1 Shares 90.78 90.78 #111
Oct 16, 7:20 pm 🐂 Bull Buy 9 Shares 90.42 813.78 #21
Oct 16, 3:20 pm 🐂 Bull Buy 19 Shares 90.06 1,711.14 #245
Oct 16, 3:00 pm 🐻 Bear Short 3 Shares 90.34 271.02 #214
Oct 16, 2:00 pm 🐻 Bear Short 12 Shares 90.62 1,087.44 #87
Oct 16, 1:20 pm 🐻 Bear Short 12 Shares 90.34 1,084.08 #66
Oct 16, 12:40 pm 🐻 Bear Short 7 Shares 90.62 634.34 #67
Oct 16, 9:20 am 🐻 Bear Short 3 Shares 90.34 271.02 #135
Oct 16, 9:00 am 🐂 Bull Buy 11 Shares 89.98 989.78 #21
Oct 16, 6:20 am 🐻 Bear Short 1 Shares 90.26 90.26 #28
Oct 16, 6:20 am 🐻 Bear Short 1 Shares 89.98 89.98 #111
Oct 16, 5:40 am 🐂 Bull Buy 11 Shares 89.62 985.82 #236
Oct 16, 1:40 am 🐂 Bull Buy 9 Shares 89.26 803.34 #100
Oct 16, 1:00 am 🐻 Bear Short 9 Shares 89.62 806.58 #177
Oct 16, 12:20 am 🐻 Bear Short 12 Shares 89.90 1,078.80 #175
Oct 15, 10:20 pm 🐂 Bull Buy 12 Shares 89.54 1,074.48 #121
Oct 15, 10:00 pm 🐂 Bull Buy 1 Shares 89.18 89.18 #253
Oct 15, 9:00 pm 🐻 Bear Short 8 Shares 89.46 715.68 #249
Oct 15, 9:00 pm 🐂 Bull Buy 20 Shares 89.10 1,782.00 #69
Oct 15, 4:40 pm 🐻 Bear Short 15 Shares 89.46 1,341.90 #247
Oct 15, 4:00 pm 🐻 Bear Short 5 Shares 89.74 448.70 #13
Oct 15, 3:40 pm 🐻 Bear Short 15 Shares 90.02 1,350.30 #78
Oct 15, 2:00 pm 🐻 Bear Short 5 Shares 89.74 448.70 #111
Oct 15, 2:00 pm 🐻 Bear Short 1 Shares 90.02 90.02 #217
Oct 15, 1:40 pm 🐻 Bear Short 3 Shares 90.30 270.90 #6
Oct 15, 1:00 pm 🐻 Bear Short 7 Shares 90.58 634.06 #101
Oct 15, 12:40 pm 🐂 Bull Buy 2 Shares 90.22 180.44 #69
Oct 15, 12:40 pm 🐂 Bull Buy 13 Shares 89.86 1,168.18 #79
Oct 15, 10:20 am 🐻 Bear Short 15 Shares 90.22 1,353.30 #123
Oct 15, 9:00 am 🐂 Bull Buy 8 Shares 89.86 718.88 #140
Oct 15, 7:00 am 🐻 Bear Short 2 Shares 90.14 180.28 #67
Oct 15, 4:00 am 🐻 Bear Short 12 Shares 90.42 1,085.04 #64
Oct 15, 3:00 am 🐂 Bull Buy 6 Shares 90.06 540.36 #70
Oct 15, 2:00 am 🐻 Bear Short 9 Shares 90.34 813.06 #131
Oct 15, 2:00 am 🐻 Bear Short 1 Shares 90.06 90.06 #174
Oct 14, 8:20 pm 🐂 Bull Buy 19 Shares 89.70 1,704.30 #161
Oct 14, 8:00 pm 🐻 Bear Short 8 Shares 89.98 719.84 #185
Oct 14, 8:00 pm 🐻 Bear Short 11 Shares 90.26 992.86 #229
Oct 14, 7:00 pm 🐻 Bear Short 13 Shares 90.54 1,177.02 #226
Oct 14, 6:40 pm 🐂 Bull Buy 4 Shares 90.18 360.72 #166
Oct 14, 6:20 pm 🐻 Bear Short 7 Shares 89.90 629.30 #47
Oct 14, 6:00 pm 🐻 Bear Short 6 Shares 89.62 537.72 #47
Oct 14, 5:40 pm 🐂 Bull Buy 7 Shares 89.26 624.82 #199
Showing 1 - 50 of 921 trades
...
Home Discover Portfolio Profile