Home / Startups / OGFocus
Logo

OGFocus

#27 Today New listing

Build Habits. Manage Tasks. Block Distractions.

AI & Machine Learning by AMIT P. KUMAR Stage: Pre-Series A
132.65
per share
Total Shares pie_chart
10,000.00

Total shares issued as per IPO valuation

Bull Long Shares
440.00

Active long shares held by backers

Bear Short Shares
116.00

Active short positions in market

Market Sentiment 79% Bullish
Bull: 79% Bear: 21%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Aug 29, 9:05 pm 🐂 Bull Buy 3 Shares 132.13 396.39 #26
Aug 29, 8:45 pm 🐻 Bear Short 4 Shares 132.66 530.64 #210
Aug 29, 8:40 pm 🐂 Bull Buy 7 Shares 131.76 922.32 #117
Aug 29, 8:35 pm 🐂 Bull Buy 9 Shares 130.64 1,175.76 #22
Aug 29, 8:35 pm 🐂 Bull Buy 19 Shares 128.42 2,439.98 #256
Aug 29, 8:05 pm 🐻 Bear Short 3 Shares 128.84 386.52 #2
Aug 29, 7:45 pm 🐂 Bull Buy 2 Shares 128.32 256.64 #123
Aug 29, 7:20 pm 🐂 Bull Buy 14 Shares 126.66 1,773.24 #107
Aug 29, 6:50 pm 🐻 Bear Short 2 Shares 127.16 254.32 #207
Aug 29, 5:52 pm 🐻 Bear Short 4 Shares 127.67 510.68 #30
Aug 29, 5:52 pm 🐻 Bear Short 6 Shares 128.41 770.46 #206
Aug 29, 5:50 pm 🐂 Bull Buy 10 Shares 127.19 1,271.90 #249
Aug 29, 5:35 pm 🐂 Bull Buy 4 Shares 126.69 506.76 #52
Aug 29, 5:35 pm 🐂 Bull Buy 19 Shares 124.53 2,366.07 #19
Aug 29, 5:30 pm 🐂 Bull Buy 16 Shares 122.71 1,963.36 #139
Aug 29, 5:30 pm 🐂 Bull Buy 2 Shares 122.23 244.46 #63
Aug 29, 5:25 pm 🐻 Bear Short 5 Shares 122.83 614.15 #157
Aug 29, 5:25 pm 🐻 Bear Short 2 Shares 123.23 246.46 #89
Aug 29, 5:20 pm 🐻 Bear Short 1 Shares 123.73 123.73 #6
Aug 29, 5:20 pm 🐂 Bull Buy 14 Shares 122.13 1,709.82 #33
Aug 29, 5:18 pm 🐻 Bear Short 10 Shares 123.31 1,233.10 #129
Aug 29, 5:18 pm 🐻 Bear Short 5 Shares 123.91 619.55 #94
Aug 29, 5:18 pm 🐻 Bear Short 9 Shares 124.77 1,122.93 #143
Aug 29, 5:18 pm 🐂 Bull Buy 14 Shares 123.15 1,724.10 #103
Aug 29, 5:18 pm 🐂 Bull Buy 3 Shares 122.65 367.95 #226
Aug 29, 5:18 pm 🐻 Bear Short 11 Shares 123.95 1,363.45 #152
Aug 29, 5:18 pm 🐂 Bull Buy 9 Shares 122.89 1,106.01 #143
Aug 29, 5:18 pm 🐂 Bull Buy 6 Shares 122.17 733.02 #232
Aug 29, 5:18 pm 🐂 Bull Buy 17 Shares 120.29 2,044.93 #179
Aug 29, 5:16 pm 🐻 Bear Short 2 Shares 120.77 241.54 #122
Aug 29, 5:16 pm 🐂 Bull Buy 4 Shares 120.29 481.16 #121
Aug 29, 5:16 pm 🐂 Bull Buy 5 Shares 119.71 598.55 #53
Aug 29, 5:16 pm 🐂 Bull Buy 9 Shares 118.69 1,068.21 #174
Aug 29, 5:16 pm 🐂 Bull Buy 1 Shares 118.21 118.21 #222
Aug 29, 5:16 pm 🐂 Bull Buy 5 Shares 117.63 588.15 #106
Aug 29, 5:16 pm 🐂 Bull Buy 12 Shares 116.31 1,395.72 #92
Aug 29, 5:16 pm 🐻 Bear Short 5 Shares 116.89 584.45 #119
Aug 29, 5:16 pm 🐻 Bear Short 10 Shares 118.01 1,180.10 #227
Aug 29, 5:16 pm 🐂 Bull Buy 11 Shares 116.79 1,284.69 #112
Aug 29, 5:16 pm 🐻 Bear Short 16 Shares 118.55 1,896.80 #114
Aug 29, 5:16 pm 🐂 Bull Buy 13 Shares 117.12 1,522.56 #33
Aug 29, 5:16 pm 🐂 Bull Buy 13 Shares 115.70 1,504.10 #66
Aug 29, 5:16 pm 🐂 Bull Buy 6 Shares 115.02 690.12 #150
Aug 29, 5:16 pm 🐂 Bull Buy 5 Shares 114.46 572.30 #76
Aug 29, 5:16 pm 🐂 Bull Buy 3 Shares 114.00 342.00 #71
Aug 29, 5:16 pm 🐻 Bear Short 11 Shares 115.20 1,267.20 #55
Aug 29, 5:16 pm 🐂 Bull Buy 2 Shares 114.74 229.48 #79
Aug 29, 5:16 pm 🐻 Bear Short 8 Shares 115.62 924.96 #100
Aug 29, 5:16 pm 🐻 Bear Short 16 Shares 117.36 1,877.76 #61
Aug 29, 5:16 pm 🐂 Bull Buy 1 Shares 116.90 116.90 #48
Showing 1 - 50 of 64 trades
Home Discover Portfolio Profile