Home / Startups / OGFocus
Logo

OGFocus

#27 Today New listing

Build Habits. Manage Tasks. Block Distractions.

AI & Machine Learning by AMIT P. KUMAR Stage: Pre-Series A
332.17
per share
Total Shares pie_chart
10,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,154.00

Active long shares held by backers

Bear Short Shares
1,014.00

Active short positions in market

Market Sentiment 68% Bullish
Bull: 68% Bear: 32%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 7:00 am 🐻 Bear Short 6 Shares 334.11 2,004.66 #114
Oct 17, 6:40 am 🐻 Bear Short 4 Shares 335.19 1,340.76 #136
Oct 17, 4:40 am 🐂 Bull Buy 5 Shares 333.57 1,667.85 #83
Oct 17, 4:00 am 🐻 Bear Short 4 Shares 334.64 1,338.56 #59
Oct 17, 3:00 am 🐻 Bear Short 7 Shares 336.92 2,358.44 #106
Oct 17, 2:40 am 🐂 Bull Buy 1 Shares 335.58 335.58 #68
Oct 17, 2:00 am 🐻 Bear Short 10 Shares 333.04 3,330.40 #203
Oct 16, 11:40 pm 🐻 Bear Short 1 Shares 334.10 334.10 #238
Oct 16, 11:40 pm 🐻 Bear Short 6 Shares 335.66 2,013.96 #191
Oct 16, 10:20 pm 🐻 Bear Short 5 Shares 336.98 1,684.90 #59
Oct 16, 9:20 pm 🐻 Bear Short 11 Shares 340.53 3,745.83 #210
Oct 16, 8:40 pm 🐻 Bear Short 1 Shares 341.63 341.63 #244
Oct 16, 7:20 pm 🐂 Bull Buy 12 Shares 337.81 4,053.72 #44
Oct 16, 5:20 pm 🐂 Bull Buy 5 Shares 336.17 1,680.85 #121
Oct 16, 4:00 pm 🐂 Bull Buy 9 Shares 333.29 2,999.61 #142
Oct 16, 1:20 pm 🐻 Bear Short 8 Shares 335.35 2,682.80 #138
Oct 16, 9:00 am 🐻 Bear Short 1 Shares 336.43 336.43 #31
Oct 16, 5:40 am 🐻 Bear Short 7 Shares 334.61 2,342.27 #37
Oct 16, 4:00 am 🐂 Bull Buy 6 Shares 332.67 1,996.02 #153
Oct 16, 2:00 am 🐂 Bull Buy 16 Shares 327.81 5,244.96 #226
Oct 16, 1:00 am 🐂 Bull Buy 2 Shares 326.51 653.02 #137
Oct 16, 12:00 am 🐂 Bull Buy 9 Shares 323.73 2,913.57 #252
Oct 15, 7:00 pm 🐻 Bear Short 12 Shares 327.43 3,929.16 #211
Oct 15, 5:20 pm 🐻 Bear Short 8 Shares 325.43 2,603.44 #219
Oct 15, 4:40 pm 🐂 Bull Buy 3 Shares 324.13 972.39 #60
Oct 15, 4:00 pm 🐻 Bear Short 5 Shares 325.71 1,628.55 #110
Oct 15, 3:20 pm 🐂 Bull Buy 8 Shares 323.23 2,585.84 #152
Oct 15, 3:20 pm 🐻 Bear Short 3 Shares 322.19 966.57 #19
Oct 15, 3:00 pm 🐂 Bull Buy 3 Shares 320.91 962.73 #86
Oct 15, 2:40 pm 🐂 Bull Buy 2 Shares 319.63 639.26 #111
Oct 15, 2:20 pm 🐻 Bear Short 10 Shares 322.09 3,220.90 #171
Oct 15, 1:00 pm 🐻 Bear Short 3 Shares 323.13 969.39 #191
Oct 15, 10:20 am 🐂 Bull Buy 9 Shares 320.37 2,883.33 #131
Oct 15, 10:20 am 🐂 Bull Buy 5 Shares 318.81 1,594.05 #157
Oct 15, 6:20 am 🐂 Bull Buy 9 Shares 316.09 2,844.81 #227
Oct 15, 4:20 am 🐂 Bull Buy 11 Shares 312.83 3,441.13 #47
Oct 15, 1:40 am 🐂 Bull Buy 2 Shares 311.59 623.18 #180
Oct 15, 12:20 am 🐻 Bear Short 11 Shares 314.87 3,463.57 #165
Oct 14, 9:40 pm 🐻 Bear Short 3 Shares 315.88 947.64 #60
Oct 14, 9:20 pm 🐂 Bull Buy 6 Shares 314.06 1,884.36 #241
Oct 14, 8:00 pm 🐻 Bear Short 15 Shares 310.60 4,659.00 #211
Oct 14, 8:00 pm 🐻 Bear Short 10 Shares 308.26 3,082.60 #73
Oct 14, 2:20 pm 🐻 Bear Short 2 Shares 309.24 618.48 #66
Oct 14, 11:40 am 🐻 Bear Short 2 Shares 310.24 620.48 #90
Oct 14, 11:40 am 🐂 Bull Buy 4 Shares 309.00 1,236.00 #93
Oct 14, 11:20 am 🐻 Bear Short 16 Shares 313.64 5,018.24 #176
Oct 14, 11:00 am 🐂 Bull Buy 5 Shares 312.12 1,560.60 #244
Oct 14, 8:00 am 🐻 Bear Short 2 Shares 311.12 622.24 #200
Oct 14, 4:20 am 🐻 Bear Short 15 Shares 307.68 4,615.20 #235
Oct 14, 2:20 am 🐂 Bull Buy 5 Shares 306.18 1,530.90 #27
Showing 1 - 50 of 957 trades
...
Home Discover Portfolio Profile