Home / Startups / SmartGrid AI

SmartGrid AI

#9 Today New listing

IoT sensor network and predictive energy distribution management.

Hardware & IoT by Amanda Rahma Stage: Seed
97.52
per share
Total Shares pie_chart
50,000.00

Total shares issued as per IPO valuation

Bull Long Shares
2,623.00

Active long shares held by backers

Bear Short Shares
1,326.00

Active short positions in market

Market Sentiment 66% Bullish
Bull: 66% Bear: 34%

Live Trading Activity Feed

Real-time anonymized trade executions and order book transactions.

Time Action Shares Share Price Total Value Global Rank
Oct 17, 6:00 am 🐂 Bull Buy 12 Shares 97.14 1,165.68 #161
Oct 17, 3:20 am 🐻 Bear Short 13 Shares 97.46 1,266.98 #59
Oct 17, 12:40 am 🐂 Bull Buy 6 Shares 97.08 582.48 #177
Oct 16, 11:40 pm 🐻 Bear Short 2 Shares 96.77 193.54 #66
Oct 16, 9:00 pm 🐻 Bear Short 9 Shares 97.09 873.81 #8
Oct 16, 8:40 pm 🐂 Bull Buy 5 Shares 96.71 483.55 #183
Oct 16, 8:20 pm 🐻 Bear Short 14 Shares 96.41 1,349.74 #81
Oct 16, 7:40 pm 🐻 Bear Short 3 Shares 96.11 288.33 #128
Oct 16, 7:40 pm 🐻 Bear Short 14 Shares 96.41 1,349.74 #254
Oct 16, 7:00 pm 🐂 Bull Buy 17 Shares 96.03 1,632.51 #133
Oct 16, 6:20 pm 🐻 Bear Short 12 Shares 96.33 1,155.96 #77
Oct 16, 5:40 pm 🐂 Bull Buy 9 Shares 95.95 863.55 #145
Oct 16, 2:40 pm 🐂 Bull Buy 19 Shares 95.57 1,815.83 #73
Oct 16, 1:20 pm 🐻 Bear Short 17 Shares 95.95 1,631.15 #191
Oct 16, 10:20 am 🐻 Bear Short 8 Shares 95.65 765.20 #201
Oct 16, 7:20 am 🐻 Bear Short 1 Shares 95.95 95.95 #79
Oct 16, 7:20 am 🐻 Bear Short 18 Shares 96.33 1,733.94 #9
Oct 16, 4:00 am 🐂 Bull Buy 4 Shares 95.95 383.80 #26
Oct 16, 3:40 am 🐻 Bear Short 10 Shares 95.65 956.50 #119
Oct 16, 3:00 am 🐻 Bear Short 2 Shares 96.03 192.06 #93
Oct 16, 2:20 am 🐻 Bear Short 8 Shares 96.41 771.28 #70
Oct 16, 2:20 am 🐻 Bear Short 5 Shares 96.71 483.55 #77
Oct 15, 6:20 pm 🐻 Bear Short 6 Shares 97.02 582.12 #12
Oct 15, 6:00 pm 🐻 Bear Short 10 Shares 97.40 974.00 #210
Oct 15, 4:40 pm 🐂 Bull Buy 2 Shares 97.02 194.04 #126
Oct 15, 4:20 pm 🐻 Bear Short 8 Shares 97.40 779.20 #47
Oct 15, 4:20 pm 🐂 Bull Buy 12 Shares 97.02 1,164.24 #163
Oct 15, 3:40 pm 🐻 Bear Short 6 Shares 97.40 584.40 #102
Oct 15, 2:00 pm 🐂 Bull Buy 8 Shares 97.02 776.16 #136
Oct 15, 1:00 pm 🐻 Bear Short 4 Shares 97.34 389.36 #179
Oct 15, 11:20 am 🐻 Bear Short 1 Shares 97.66 97.66 #96
Oct 15, 7:00 am 🐂 Bull Buy 12 Shares 97.28 1,167.36 #166
Oct 15, 5:00 am 🐻 Bear Short 1 Shares 97.67 97.67 #159
Oct 15, 4:00 am 🐂 Bull Buy 13 Shares 97.29 1,264.77 #140
Oct 15, 3:00 am 🐻 Bear Short 8 Shares 97.68 781.44 #110
Oct 15, 1:40 am 🐻 Bear Short 15 Shares 98.08 1,471.20 #105
Oct 15, 1:20 am 🐂 Bull Buy 4 Shares 97.68 390.72 #27
Oct 14, 11:40 pm 🐻 Bear Short 3 Shares 98.08 294.24 #149
Oct 14, 10:20 pm 🐻 Bear Short 7 Shares 98.48 689.36 #60
Oct 14, 9:40 pm 🐻 Bear Short 15 Shares 98.80 1,482.00 #225
Oct 14, 9:20 pm 🐻 Bear Short 9 Shares 99.12 892.08 #75
Oct 14, 8:40 pm 🐻 Bear Short 10 Shares 99.52 995.20 #89
Oct 14, 6:40 pm 🐻 Bear Short 7 Shares 99.84 698.88 #146
Oct 14, 5:00 pm 🐻 Bear Short 3 Shares 100.16 300.48 #183
Oct 14, 5:00 pm 🐻 Bear Short 12 Shares 100.48 1,205.76 #232
Oct 14, 4:20 pm 🐻 Bear Short 12 Shares 100.80 1,209.60 #146
Oct 14, 3:40 pm 🐻 Bear Short 6 Shares 100.48 602.88 #242
Oct 14, 2:40 pm 🐻 Bear Short 5 Shares 100.16 500.80 #174
Oct 14, 2:00 pm 🐻 Bear Short 2 Shares 100.48 200.96 #44
Oct 14, 1:40 pm 🐂 Bull Buy 6 Shares 100.08 600.48 #2
Showing 1 - 50 of 930 trades
...
Home Discover Portfolio Profile